GE - 45VB Concrete Vibrating Machine
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 9950 INR
Product Specifications
- Single Phase
- Red
Product Description
Bore X Stroke | 68 x 54 mm |
Capacity | 1200 LPM |
Compression Ratio | 8.5/1 |
Discharge Diameter | 45 mm |
Displacement | 196cc |
Fuel Tank Capacity | 3.6 L |
Hose Length | 6 |
Lgnition System | Transistor magneto |
Max. Amplitude | 1.2m |
Max. Output | 6.5 HP (4.8)KW at 3600rpm |
Min. Fuel Consumption | 313 g/kw.h |
No-Load Vibration Frequency | 183Hz |
Oil Capacity | 0.6 L |
Productivity | 15 m3/h |
Startion System | Recoil |
Brand/Make | HPM |
Size | 470x395x420 mm |
Color | Yellow, Red |
Coupling Type | 1 - cylinder,forced air cooling,4-stroke |
Weight | 36 kg |
Model Name/Number | GE - 45VB |
Related Products
Contact Us