GE 170P Multi Purpose Engine
Price And Quantity
- Unit/Units
- 10
- Unit/Units
- 11250 INR
Product Specifications
- Single
- Red
Product Description
Power | 6.5 hp/3600rpm |
Brand | HPM |
Model Name/Number | GE 170P |
Dimension | 400x375x380 / 460x375x380mm (For Electric Start) |
Working Speed | 3000 - 3600 rpm |
Displacement Cc | 208cc |
Max Torque | 12.0N.m/2500rpm |
Fuel Type | Petrol Start Kerosene Run |
Lubrication System | Splash Type |
Bore Stroke (mm) | 70mmx54mm |
Maximum Power | 6.5 hp/3600rpm |
Engine Type | OHV25 DegreeInclined,Single Cylinder,4 strokes,S.I,Forced Air Cooling |
Idle Speed | 1700 +- 150 rpm |
Compression Ratio | 8.5/1 |
Valve Clearance | Suction Valve0.10+-0.02;Exhaust Valve0.15+-0.02 |
Ignition System | Transistor Magneto |
Starting System | Recoil Start / Electric Start |
Spark Plug Clearance | 0.7-0.8 mm |
Governor System | Centrifugation Mechanical |
Air Cleaner | Semi Dry,Oil Bath,Dual |
Crankshaft Type | Keyway Type |
Power Take Off | 1/01 |
Output Rotate System | Clockwise from Flywheel End |
Lube Oil Consumption (KW)(r/min) | 6.5g/kW .h |
Fuel Consumption(g/kw.h) | 395g/kW .h |
Engine Oil Capacity(L) | 0.6 ltr. |
Fuel Tank Capacity(L) | 3.6 ltr. |
Net Weight | 16kg. / 18Kg. (For Electric Start) |
Gross Weight | 18kg. / 20Kg. (For Electric Start) |
Trade Information
- 10 Per Week
- 1 Week
Related Products
Contact Us